Size Chart - Backup
Apparels Size Chart:
For apparels, there might be ±5% deviation in length for manual measurement and production processes.
+Unisex T-Shirt Size Chart:
Size | Width (in) | Length (in) |
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
+Hoodie Size Chart:
Size | Width (in) | Length (in) |
S | 20 in | 27 in |
M | 22 in | 28 in |
L | 24 in | 29 in |
XL | 26 in | 30 in |
2XL | 28 in | 31 in |
3XL | 30 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
+Sweatshirt Size Chart:
Size | Width (in) | Length (in) |
S | 20 in | 27 in |
M | 22 in | 28 in |
L | 24 in | 29 in |
XL | 26 in | 30 in |
2XL | 28 in | 31 in |
3XL | 30 in | 32 in |
4XL | 32 in | 33 in |
5XL | 34 in | 34 in |
Fleece/Sherpa Blanket Size Chart:
Size | Width (in) | Length (in) |
Small | 30 in | 40 in |
Medium | 50 in | 60 in |
Large | 60 in | 80 in |
Vertical/Horizontal Matte Canvas Size Chart:
Size | Width (in) | Length (in) |
Small | 16 in | 24 in |
Medium | 20 in | 30 in |
Large | 24 in | 36 in |
Small | 24 in | 16 in |
Medium | 30 in | 20 in |
Large | 36 in | 24 in |